The Research Library of the Genealogical Society of Allegany County, Maryland, is located in the Appalachian Collection of the Library at Allegany College of Maryland, 12401 Willowbrook Road, Cumberland, MD.
Click here for directions.
Hours are Monday 10 a.m. to 2 p.m. and Tuesday Noon to 4 p.m.
The library is open year-round but is closed on legal holidays and in inclement weather (winter), and when ACM is closed for various college breaks.
There is no charge for research, with the exception of copying charges and postage and handling fees. Donations are appreciated.
If traveling a distance, it is wise to call ahead.
If you are unable to visit on our scheduled days and hours, call 301-777-8850 on Monday to make arrangements.
This is a partial alphabetical listing of all books and files kept at the library, excluding tax books and voter registration books.
ID# | Title | Author |
St-Misc 126 | 10,000 Vital Records of Central New York 1813-1850 | Bowman, Fred Q. |
REF-012 | 100 Keys – Names Across the Land | Fletcher, Christine |
WV-081 | 100 Years of Paw Paw School – Vol #1, 2, 3. | – |
PA-132 | 1830 Census – Somerset Co., PA | – |
PA-129 | 1840 Census – Somerset Co., PA | – |
PA-134 | 1872 Historical Toographical Atlas of the State of Pennsylvania | Walling, Henry F. & Gray, O. W. |
WV-159 | 1880 Census of WV – Monongalia, Preston, Marion | Marsh, William A. |
cd/c 037 | 1881 British Census & National Index (set of 25) | – |
cd/c 038 | 1910 Census – Allegany County – ED 1-13 | S-K Publications |
cd/c 039 | 1910 Census – Allegany County – ED 14-30 | S-K Publications |
cd/c 040 | 1910 Census – Allegany County – ED 31-45 | S-K Publications |
MD-285 | 1912 Tax Assessment for City of Frostburg | – |
YB-A 023 | 1943 Allegany Reunion Booklet – 1960 | |
FH-D 073~3 | 300 Years of the Doll Family 1672-1972 | Doll, Charles Edward III |
REF-08 | 500 Brickwall Solutions to Genealogy Problems | – |
MD-325 | 98th Annual Convention – KofP & 59th Annual Convention Pythian Sisters – Maryland – 1966 | K of P Committee |
FH-B 001~4 | A Baxter Family from South Carolina | Baxter, Lionel Francis & Baxter, John William |
REF-177 | A Collection of 1851 Census Records | Masterson, Josephine |
OBIT 23.1 | A Collection of Obituaries | Thompson, Patty Friend |
OBIT 23.2 | A Collection of Obituaries | Thompson, Patty Friend |
FH-J 16~5 | A Few More Descendants of Lewis Jones, 1603-1684 | Harrison, Jerry N., Ph.D |
MD-435 | A Gazetteer of Maryland and Delaware | Gannett, Henry |
St-Misc 128 | A Gazetteer of Vermont | Hayward, John |
WV-141 | A Gazetteer of Virginia and West Virginia | Gannett, Henry |
WV-169 | A Gazetteer of West Virginia | Gannett, Henry |
MD-386 | A Guide to Genealogical Research in Maryland – 5th Edition | Peden, Henry C., Jr. |
MD-366 | A History of Calvert County, Maryland | Stein, Charles Francis |
WV-148 | A History of Frankfort Commnity | Alaska Community Club |
FH-C 068~1 | A History of the Creek Family in Western Maryland and Pennsylvania | Faughander, Warren Hugh |
VA-087 | A History of the Valley of Virginia, 3rd Ed. | Kercheval, Samuel |
REF-211 | A List of Emigrants from England to America 1718-1759 | Kaminkow, Jack & Marion |
REF-184 | A New Genealogical Atlas of Ireland | Mitchell, Brian |
YB-Br 019 | A New Look – Westmar | – |
MD-432 | A Railfan’s Guide to the Allegany Central | Stakem, Patrick H. |
YB-FH 042 | A Sabre of 75 Years | 75th Anniversary Committee |
FH-B 061.1 | A Sketch of the Broadwater Family and Its Connections | Broadwater, Amos |
FH-B 061.3 in FF | A Sketch of the Broadwater Family and Its Connections | Broadwater, Amos |
FF-S | A Soldier’s Story – WWII Experiences | Shaffer, Duane F. |
N 003 | A Victorian Village | Reese, Lizette Woodworth |
N 030 | A Wee Bit O’Scotland | Levy, Ruth Bear |
FH-A 042 | Abe Family Heritage – 1820-1981 | – |
Computer | Abraham Derr Family History | Bauman, William |
Computer | Abraham Miller Family History | Bauman, William |
NL 005 | Abstract Alleganian – 1965-66 | Allegany High School |
VA-092 | Abstract of Land Grant Surveys 1761-1791 | Kaylor, Peter Cline |
PA-093 | Abstracts from Franklin’s Pennsylvania Gazette – 1728-1748 | SCOTT, KENNETH |
MD-352 | Abstracts of Deeds, Patents & Letters from the Estate of John Percy McAdams | Koch, Richard T. |
MD-410 | Abstracts of Land Records Anne Arundel County, MD 1662-1703 | Dodd, Rosemary & Bausell, Patricia |
VA-048 | Abstracts of Wills, Inventories & Admin. Accounts Frederick Co. VA. – 1743 – 1800 | King, J. Estelle Stewart |
VA-053 | Abstracts of Wills, Inventories & administrative Accounts of Loudoun Co, VA. – 1757-1800 | King, J. Estelle Stewart |
FH-C 068~3 | Account of the Willison Family | Willison, Hilary |
MD-190~1 | Across the Desk Index – Volume 1 | – |
MD-185 | Across the Desk, Vol. 1 – 1945/48 | Hunt, J. William |
MD-186 | Across the Desk, Vol. 2 – 1948/52 | Hunt, J. Willuam |
MD-187 | Across the Desk, Vol. 3 – 1952/56 | HUNT, J. WILLIAM |
MD-188 | Across the Desk, Vol. 4 – 1956/60 | HUNT, J. WILLIAM |
MD-189 | Across the Desk, Vol. 5 – 1960/64 | HUNT, J. WILLIAM |
MD-190 | Across the Desk, Vol. 6 – 1964/68 | HUNT, J. WILLIAM |
FH-A 043 | Adams Genealogy | POLLOCK, MICHAEL |
-loan | Adams, Henry | Adams, Andrews N. |
FH-A 044 | Akers, Ackers, Aker | – |
ST-misc 091 | Alabama – Early Settlers | Stubbs, Elizabeth Saunders |
NL 002 | Alcohi Mirror – 1942-43 | Allegany High School |
NL 003 | Alcohi Mirror – 1942-43 | Allegany High School |
NL 004 | Alcohi Mirror – 1945-46 | Allegany High School |
NL 006 | Alcohi Mirror – 1949-50 | Allegany High School |
FH-S 033 | All My Born Days – Shipe | Shipe, Kenneth R. |
cd/ref-96 | All Topo Maps: Mid-Atlantic, DC, Delaware, Maryland, Virginia & West Virginia | iGage |
REF-039 | Allegany & Garrett Counties, MD. | Russell, Donna Valley |
MAP | Allegany & Garrett County Mines | |
bur-034 | Allegany Cem. Frostburg, MD. * | Scharf, J.T. |
YB-A 026 | Allegany Class of 1932 – 50th Reunion | Allegany H.S. Class of 1932 |
MD-273 | Allegany Co. – Pictorial Hostory | Cumberland Times News |
bur-025.1 | Allegany Co. & Garrett Co. Cemeteries | Greaves, Frances Dayton – Collection |
bur-025.2 | Allegany Co. & Garrett Co. Cemeteries – Index | Leidinger, Ray |
MD-071 | Allegany Co. MD. Wills & Administrative Accts – 1787-1850 | – |
MD-162 | Allegany County – 1897 | PRESERVATION SOCIETY OF ALLEGANY COUNTY |
MD-291 | Allegany County – A History | Stegmaier, Harry; Dean, David; Kershaw, Gordon; Wiseman, John |
MD-291.1 | Allegany County – A History | Stegmaier, Harry; Dean, David; Kershaw, Gordon; Wiseman, John |
MD-291.2 | Allegany County – A History | Stegmaier, Harry; Dean, David; Kershaw, Gordon; Wiseman, John |
MD-044 | Allegany County – Pictorial history | SCHWARTZ, FELDSTEIN & BALDWIN |
MD-283 | Allegany County – Pictorial History Vol II | – |
MD-301 | Allegany County – Postcard History Series | Feldstein, Albert L. |
MD-223 | Allegany County – Soil Survey | – |
BUR-054 | Allegany County Cemeteries | VanMeter, Jim & Andrews, Jack |
DIR 064 | Allegany County Chamber of Commerce | Chamber of Commerce |
MD-299 | Allegany County Deaths/Births | State of Maryland |
MD-296 | Allegany County Directory 1895-1896 | – |
MD-163 | Allegany County in Post Cards – Book 3 | PRESERVATION SOCIETY OF ALLEGANY COUNTY |
MD-164 | Allegany County in Post Cards – Book 4 | PRESERVATION SOCIETY OF ALLEGANY COUNTY |
MD-127 | Allegany County Letter League – 1945 | – |
MD-447 | Allegany County Maryland Church Histories | – |
bur-039 | Allegany County MD Rural Cemeteries | Genealogical Society of Allegany County |
MD-095 | Allegany County Personal Research | GREAVES, FRANCES |
MD-148 | Allegany County, MD. – 1969 | – |
bur-035 | Allegany County, MD. Cemeteries | Greaves, Frances |
YB-A 002 | Allegany H.S. – 1931 | – |
YB-A 003 | Allegany H.S. – 1936 | – |
YB-A 004 | Allegany H.S. – 1943 | – |
YB-A 005 | Allegany H.S. – 1944 | – |
YB-A 006 | Allegany H.S. – 1945 | – |
YB-A 007 | Allegany H.S. – 1946 | – |
YB-A 008 | Allegany H.S. – 1947 | – |
YB-A 009 | Allegany H.S. – 1952 | – |
YB-A 010 | Allegany H.S. – 1953 | – |
YB-A 011 | Allegany H.S. – 1955 | – |
YB-A 012 | Allegany H.S. – 1958 | – |
YB-A 001 | Allegany H.S. – Centennial Book – 1889-1938 | – |
YB-A 001.1 | Allegany H.S. – Centennial Book – 1889-1938 | – |
YB-A 025 | Allegany High School Alumni Directory – 1993 | Allegany High School Alumni Assoc. |
WV-002 | Allegany, Mineral, Hampshire Co, MD & WV Court Records & Personal Research | GREAVES, FRANCES DAYTON |
YB-A 020 | Allegewi – 1966 | – |
YB-A 021 | Allegewi – 1968 | – |
YB-A 018 | Allegewi – A Picture is worth 2004 Words | – |
YB-A 019 | Allegewi – Alive with Pride in 2005 | – |
YB-A 013 | Allegewi – Born Again | – |
YB-A 014 | Allegewi – New Beginnings | – |
YB-A 015 | Allegewi – Ninety Eight | – |
YB-A 016 | Allegewi – Save the Best for Last | – |
YB-A 017 | Allegewi – There is a Season Turn Turn Turn | – |
VA-084 | Alleghany County, VA Death Records 1849-1897, 1912-1916 | Smith, Virginia E. |
bur-001 | Allegheny Co. PA Cemeteries Vol. 1 | Kraynek, Sharon |
bur-002 | Allegheny Co. PA Cemeteries Vol. 2 | Kraynek, Sharon |
bur-003 | Allegheny Co. PA Cemeteries Vol. 3 | Kraynek, Sharon |
bur-004 | Allegheny Co. PA Cemeteries Vol. 4 | Kraynek, Sharon |
bur-005 | Allegheny Co. PA Cemeteries Vol. 5 | Kraynek, Sharon |
bur-006 | Allegheny Co. PA Cemeteries Vol. 6 | Kraynek, Sharon |
bur-007 | Allegheny Co. PA Cemeteries Vol. 8 | Kraynek, Sharon |
PA-028 | Allegheny Portage Railroad | WELCH, SYLVESTER |
YB-A 024 | Alligewi – 1928 | Allegany High School |
YB-A 022 | Alligewi – 1929 – Volume VIII | |
FH-A 001 | Alt, Jacob | – |
YB-Br 025 | Always Remembered | Boal, Peggy |
WV-064 | Ambassadorial Diary of John W. Davis, The | Davis, Julia & Fleming, Dolores A. |
REF-198 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 1 | Hughes, Thomas P. |
REF-206 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 10, 1895 | Hughes, Thomas P. |
REF-207 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 11, 1898 | Hughes, Thomas P. |
REF-208 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 12, 1899 | Hughes, Thomas P. |
REF-199 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 2 | Hughes, Thomas P. |
REF-200 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 3, 1888 | Hughes, Thomas P. |
REF-201 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 4, 1889 | Hughes, Thomas P. |
REF-202 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 5, 1890 | Hughes, Thomas P. |
REF-203 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 7, 1892 | Hughes, Thomas P. |
REF-204 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 8, 1893 | Hughes, Thomas P. |
REF-205 | American Ancestry: Americans … previous to … A.D. 1776, Vol. 9, 1894 | Hughes, Thomas P. |
MD-389 | American Bicentennial 1776-1976 – Allegany County, MD | Mirkin, Miriam, Chairman |
REF-117 | American Coal Industry – 1st Centenury & 1/4 | Eavenson, Howard N. |
Peri | American Genealogy | – |
ST-misc 021 | American Marriage Before 1699 | Clemens, William M. |
REF-243 | American Passenger Arrival Records | Tepper, Michael |
ST-Misc | American Passenger Arrival Records | Tepper, Michael |
REF-159 | An Elementary Grammar of the English Language | Shepherd, Henry E. |
PA-135 | An Index to the Will Books and Intestate Records of Lancaster County, PA 1729-1850 | Fulton, Eleanore J. & Mylin, Barbara Kendig |
WV-164 | An Inventory of the County Archives – Mineral Co, WV | WV Historical Records Survey WPA |
REF-006.06 | Ancestor Charts – Book 6 | Wilson, Helen |
REF-006.07 | Ancestor Charts – Book 7 | Beachy, Connie |
REF-006.01 | Ancestor Charts #1 | – |
REF-006.02 | Ancestor Charts #2 | – |
REF-006.03 | Ancestor Charts #3 | – |
REF-006.04 | Ancestor Charts #4 | – |
REF-006.05 | Ancestor Charts #5 | – |
REF-006.08 | Ancestor Charts #8 | – |
WV-119 | Ancestor Charts of Roane Co, WV Historical Society, Vol 1 | Roane Co Historical Society |
WV-120 | Ancestor Charts of Roane Co, WV Historical Society, Vol 2 | Roane Co Historical Society |
MD-042 | Ancestors from The Eastern Heartland – PA, NJ, MD. | SEATTLE GENEALOGICAL SOCIETY |
REF-185 | Ancestral Records and Portraits, A Compilation from the Archives of Chapter I, The Colonial Dames of America, Volume I | Colonial Dames of America |
REF-186 | Ancestral Records and Portraits, A Compilation from the Archives of Chapter I, The Colonial Dames of America, Volume II | Colonial Dames of America |
Peri | Ancestry | – |
Peri | Ancestry | – |
cd/ref 019 | Ancestry – reference Library | – |
REF-129 | Ancestry of Benjamin Harrison | Keith, Charles P. |
REF-106 | Ancient & Noble Familes of Keith | Buchan, P. James |
REF-110 | Ancient Culdees – Historial Account | Jamieson, John |
ST-Misc 131 | Andenken an das Goldene Jubilaeum der St. Franciskus Gemeinde zu Teutopolis, Ill. – Souvenir of the Golden Jubilee of the Franciscan Community in Teutopolis, Illinois – History of Teutopolis and the Surrounding Areas | St. Francis Church |
FH-F 011~13 | Andrew Coleman Friend | Smith, Patrick T. & Thompson, Patty (Friend) |
FH-A 044~1 | Andrews – Family History | – |
Peri-MDAA | Anna Arundel Co. MD. – bx | – |
REF-239 | Annals of Richmond County and Vicinity (Quebec, Canada) | Richmond Co Historical Society |
MD-412 | Anne Arundel Co., MD Wills Index 1777-1918 | Powell, John W. |
MD-405 | Anne Arundel County Church Records of the 17th and 18th Centuries | Wright, F. Edward |
MD-400 | Anne Arundel County, MD Marriage Records 1777-1877 | Powell, John W. |
MD-196 | Anne Arundel Gentry, Vol.1 | NEWMAN, HARRY WRIGHT |
MD-197 | Anne Arundel Gentry, Vol.2 | NEWMAN, HARRY WRIGHT |
MD-198 | Anne Arundel Gentry, Vol.3 | NEWMAN, HARRY WRIGHT |
MD-149 | Appeals of Frederick City, MD. to The Congress, etc. | GOLDSBOROUGH, EDWARD Y. |
FH-A 044~2 | Appel/Apfel/Apple/Appell Family | – |
Computer | Apple Family History | Bauman, William |
FH-A 044~3 | Apple Family History | Bauman, William |
MD-420 | Architectural and Historic Survey of the City of Cumberland, MD | Land and Community Associates |
YB-Br 009 | Archives – 1967 | – |
YB-Br 010 | Archives – 1969 | – |
YB-Br 011 | Archives – 1972 | – |
YB-Br 012 | Archives – 1973 | – |
YB-Br 013 | Archives – 1975 | – |
YB-Br 014 | Archives – 1976 | – |
YB-Br 015 | Archives – 1981 – Expanding to New Frontiers | – |
YB-Br 016 | Archives – 1984 – Off The Wall | – |
YB-Br 017 | Archives – 1986 – Talk of the Town | – |
MD-069 | Archives of MD. #18 Muster Rolls MD. – Troops of Revolutionary War | MD. HISTORICAL SOCIETY |
FH-A 001~1 | Armentrout Family History 1739-1978 | Armentrout, Russell S. |
FH-A 044~4 | Arnold Family History | Koch, Richard T. |
cd/fh 018 | Arnold, Samuel of Somerset Co, PA floppy disk | Carlson, Thom |
FH-A 001~2 | Arnolds of Allegany Co, MD. – 1800-1850 | KOCH, RICHARD T |
YB-MS 001 | Arrowhead – 1962 | Mt. Savage High School |
YB-MS 002 | Arrowhead – 1992 – Just Had To Be There | Mt. Savage High School |
YB-MS 003 | Arrowhead – 1994 – Looking Forward to Looking Back | Mt. Savage High School |
YB-MS 004 | Arrowhead – 1998 – Journey to the FLIP Side | Mt. Savage High School |
YB-MS 005 | Arrowhead – 1999 – Under Construction | Mt. Savage High School |
FH-A 044~5 | Ashby Story, The | Ashby, Iret |
MD-312 | Assorted Church Histories | Abe & Rice |
FH-D 075~2 | Assorted Durbin Materials | Virden, Jim & Logsdon, Gloria |
N 028 | At Home in the Heart of Appalachia | O’Brien, John |
FF-A | Athey Family Research | Athey, Dave |
FH-A 001~3 | Athy, Captain George (of Galway and Maryland) | Athy, Lawrence F. Jr. |
FH-A 001~3.1 | Athy, Captain George (of Galway and Maryland) | Athy, Lawrence F. Jr. |
FH-A 045 | Atkinson/Porter/ Schramm | – |
PA-048 | Atlas & Map Collection of Fulton, Bedford, and Somerset Counties, Pa. | – |
MD-145 | Atlas of Baltimore Co, MD. – 1877 | – |
MD-289 | Atlas of Montgomery Co, MD | Hopkins, G. M. |
PA-049~1 | Atlas of Somerset Co. PA. | Beers, F.W. & Co. |
PA-049 | Atlas of Somerset County, PA. | – |
REF-011 | Atlas, New Supreme World | Hammond |
REF-111 | Attain Noblemen – Biographical Sketches | – |
VA-039 | Augusta County, VA. – HISTORY OF | PEYTON, J. LEWIS |
VA-039~1 | Augusta County, VA. – HISTORY OF – Second Edition | PEYTON, J. LEWIS |
VA-080.1 | Augusta Historical Bulletin – Vol 20, #1 | – |
VA-080.2 | Augusta Historical Bulletin – Vol 20, #2 | – |
VA-080.3 | Augusta Historical Bulletin – Vol 24, #1 | – |
VA-080.4 | Augusta Historical Bulletin – Vol 27, #1 | – |
VA-080.5 | Augusta Historical Bulletin – Vol 27, #2 | – |
VA-080.6 | Augusta Historical Bulletin – Vol 28, #1 | – |
VA-080.7 | Augusta Historical Bulletin – Vol 29, #2 | – |
WV-094 | Aurora Documents | Gower, Karl K. |
WV-050 | Aurora, WV. in The Twentieth Century | Penzo, Alice McGinnis & Laura Lee Frye |
FH-A 046 | Ayers Family | WALKER, BARBARA |
FH-B 047 | Babcock, William – 1791-1867 | SCHNEIDER, MARILYN |
FH-B 048 | Bachtel Family | DePollo, Mary Grace Bachtel |
FH-B 007~1 | Back to Our Future | Burkey, Blaine E., Rev. |
VA-026 | Bacon’s Rebellion | WERTENBAKER, THOMAS J. |
FH-B 048~1 | Baldwin, George Seymour – Desecendants | Robison, Patricia |
MD-009 | Baltimore – Picture History – 1858-1968 | Beirne, Francis F. |
MD-010 | Baltimore – Picture History – 1858-1968 | Bierne, Francis F. |
MD-252 | Baltimore Cathedral | – |
Peri-MDBAL | Baltimore Co. MD. – Note Book – bx | – |
MD-329 | Baltimore County Families, 1659-1759 | Barnes, Robert W. |
WV-152~11 | Barbour County, WV Map | |
FH-B 049 | Barcus, Barker, Beavers, etc. | – |
Computer | Bareis & Rossworm – A Compilation | Bauman, William |
FH-W 147 | Barnes / Geatz etc | – |
Computer | Barney McQuade – A Compilation | Bauman, William |
FH-B 048~3 | Barry and Moran Families | Chapman, Thomas |
Peri-VV | Bath County Heritage | |
MD-125 | Battle of Monocacy, The | GOLDSBOROUGH, E.Y. |
FH-B 002 | Beachy Family, Daniel | YODER, M MARIE & PAUL |
FH-B 050~1 | Beall – Colonial Families of the United States Descended from the Immigrants | Beall, Lt. Col. Fielder M. M. |
FH-B 050 | Beall Family | – |
YB-Be 018 | Beall High School – Mountaineer – 1958 | |
YB-Be 019 | Beall High School – Mountaineer – 1961 | |
YB-Be 017~2 | Beall High School 1927 Memento Collection | Race, Elizabeth Owens |
YB-Be 016 | Beall High School Homecoming – 1950 | Alumni Assn |
Peri-PABEA | Beaver Co. PA. & Fayette Co. PA. – bx | – |
Peri-PABED | Bedford Co. PA. – Pioneer – bx | – |
PA-111 | Bedford County – 1779 Tax List and 1784 Census | – |
PA-008 | Bedford County Historical Sites (coloring book) | Pioneer Historical Society |
PA-013 | Bedford County Pennsylvania Archives – Vol 2 | WHISKER, JAMES B. |
PA-015 | Bedford County Pennsylvania Archives – Vol 4 | WHISKER, JAMES B. |
PA-016 | Bedford County Pennsylvania Archives – Vol 5 | WHISKER, JAMES B. |
PA-099 | Bedford County, PA. – Tax List – 1772 | – |
PA-005 | Bedford County, PA. Marriage Records Oct 1885-April 1890 | HENGST, MICHAEL A. |
PA-012 | Bedford County, Pennsylvania Archives – Vol 1 | WHISKER, JAMES B. |
PA-014 | Bedford County, Pennsylvania Archives – Vol 3 | WHISKER, JAMES B. |
PA-017 | Bedford County, Pennsylvania Archives – Vol 6 | MCFARLAND, K.T.H. |
PA-018 | Bedford County, Pennsylvania Archives – Vol 7 | WHISKER, JAMES B. |
BUR-070 | Bedford County, Pennsylvania Cemeteries, Volumes 1 – 3 | Imler, Robetta E. & Thomas C. |
BUR-071 | Bedford County, Pennsylvania Cemeteries, Volumes 4 – 6 | Imler, Robetta E. & Thomas C. |
BUR-072 | Bedford County, Pennsylvania Cemeteries, Volumes 7 & 8 | Imler, Robetta E. & Thomas C. |
FH-B 003 | Beebe Family | TAYLOR, SHARON |
FH-B 051~2 | Beeman – Family History | – |
FH-G 086~1 | Beeman & Dye | Bittner, Beverly |
FH-B 051 | Beeman Family | GREAVES, FRANCES DAYTON |
cd/fh 009 | Beeman Family – index floppy disk | – |
cd/fh 006 | Beeman Genealogy zip disk | – |
FH-B 051~1 | Beeman, William – Family History | Beeman, Craig |
REF-038 | Begin With The Beerswiggers | Johnson, Arta E. |
FH-C 064~5 | Behind the Wisteria – My Civil War Family “Clary” | Nicholas, Naomi L. |
REF-104 | Bell – Family | – |
FH-B 053 | Bennett Families of Bedford Co., PA | MANNING, THOMAS, JR |
FH-B 052 | Bennett Family | – |
cd/fh 010 | Bennett, Joseph – Family floppy disk | – |
MD-106 | B’er Chayim Temple 135TH Anniversary | – |
WV-093 | Berkeley Co., WV. – Deeds & Wills Abstracts | Shuck, Larry G. |
WV-174 | Berkeley County, USA: A Bicentennial History of a Virginia and West Virginia County, 1772-1972 | Doherty, William Thomas |
WV-006 | Berkeley County, VA. – Marriage Records – 1781-1854 | KEESECKER, GUY L. |
WV-007 | Berkeley County, VA. – Marriage Records – 1781-1854 | KEESECKER, GUY L. |
WV-152~09 | Berkeley County, WV Map | |
PA-140 | Berks County, PA Marriages 1730-1800 Vol 2 | Paul, Frederic & Howell, Jeffrey |
REF-123 | Bermuda Settlers of the 17th Century | Mercer, Julia E. |
MD-463 | Bicentennial Histories of Old Area Churches | Church Women United of Greater Cumberland Area |
MD-443 | Bicentennial History of Frederick City & County Maryland | Quynn, W. R. |
MD-141 | Bicentennial Memories Allegany Co., MD. | – |
FH-B 054 | Biddle, Likins, Jacobs, Martin, Miller, etc | GREAVES, FRANCES DAYTON |
FH-B 055 | Biggs, Ravenscroft | GREAVES, FRANCES DAYTON |
PA-120 | Biographical History of Lancaster County – A | Harris, Alex |
PA-076 | Biographical Review Vol 32 – Sketches of Citizens of Somerset & Bedford Co, PA. | REICHLEY, RUTH |
PA-077 | Biographical Review Vol XXXII – Somerset & Bedford Co. PA. | – |
cd/ref 078 | Birth Records: United States/Europe 900-1880 | FTM |
MD-327 | Birth Registration – Dr. Boucher | Boucher, S. A. |
PA-080 | Births, Deaths & Marriages of The Nottingham Quakers – 1680-1889 | Beard, Alice L. |
FH-B 003~1 | Bischoff/Bishop and Related Families | Hoffman, Mabel & Rev. Franklin D. Bishop |
N 007 | Bishop Walsh of Maryknoll – Prisoner of Red China | Kerrison, Ray |
FH-B 004 | Bittinger, Bittner, Biddinger & Bidinger Families | Bittinger, Wayne |
FH-B 057 | Bittle Family | Bittle, Robert D. |
FH-L 111~3 | Black Lucas Families in Loudoun County, Virginia 1785-1880 | Lucas, Townsend |
FH-B 004~1 | Blair Clan of Bean’s Cove | – |
Peri-PABLA | Blair Co. PA. – bx | – |
Peri-PABLA | Blair Co. PA. – bx | – |
FH-B 005 | Blizzard Family | Anderson, Debbie |
MD-051 | Bloomington Story, The | – |
MD-051.1 | Bloomington Story, The | – |
MD-051.2 | Bloomington Story, The | – |
Computer | Bloss Family History | Bauman, William |
FH-B 058.1 | Blubaugh Family History – Part I | Blubaugh, Fr. Homer D. |
FH-B 058.2 | Blubaugh Family History – Part II | Blubaugh, Fr. Homer D. |
cd/fh 001 | Blue Family of Hampshire Co. WV. | – |
MD-321 | Blue Mountain Express – Part Two – Western MD Railway Stations South of Cumberland | McFall, Don & Cline, Dave |
obit 20 | Boal Funeral Home Records | – |
cd/ref 033 | Boal Funeral Homes | GSAC |
obit 19.01 | Boal Funeral Records – Obituaries, Death Certificates & Misc. Items | Wagus, Ed |
obit 19.02 | Boal Funeral Records – Obituaries, Death Certificates & Misc. Items | Wagus, Ed |
Computer | Boat Register – Canal – 1860s and 1870s, 1851, 1896 | Bauman, William |
FH-B 171 | Bone, Lindsley, and Peck Families | Miller, Bonnie |
ST-misc 030 | Book of Names | MacWethy, Lou D. |
VA-015 | Bookbinder in Eighteenth Century Williamsburg, The | Ford, Thomas K. |
MD-371 | Borden Mining Company | Lovell, Arthur |
bur-027 | Botetourt Co. VA. – Graves | Greaves, Frances Dayton – Collection |
Computer | Bowles Family History | Bauman, William |
MD-053 | Braddock Road | LACOCK, JOHN KENNEDY |
MD-431 | Braddock’s March | Crocker, Thomas E. |
MD-454 | Braddock’s Road, Yesterday and Today | Hollick, John A. |
FH-B 059 | Brant/White Families | – |
FH-B 005~1 | Brayton Family History, Volume 1 | Brayton, Clifford Ross Jr. |
FH-B 006 | Brenneman History, The | GERBERIEH, ALBERT H |
VA-059 | Brief of Wills & Marriages in Montgonery & Lincastle Co, VA. – 1733-1831 | WORRELL, ANNE LOWRY |
cd/fh 016 | Brinkman Family floppy disk | Smith, Ardyce |
FH-B 060 | Brinkman/Spring Genealogy | SMITH, ARDYCE C |
REF-212 | Bristol and America – A Record of the First Settlers in the Colonies of North America 1654-1685 | Hargreaves-Mawdsley, R. |
FH-B 061 | Broadwater Family | Bittinger, Wayne |
FH-B 062~1 | Brown and Burke Family | Warner, Joseph Patrick |
FH-B 062 | Brown, Fuller Family | Brown, Jacob |
FH-B 062~3 | Browning and McMullen Families in Early Garrett County, MD | Hoye, Charles E. |
FH-B 006~1 | Browning Families, The | HURLEY, WILLIAM NEAL JR. |
-loan | Brownings in America – 1621/1908 | Brownings, Edward Franklin, A.M. |
MD-063 | Brown’s Miscellaneous Writings | Brown, jacob |
YB-Br 021 | Bruce High Alumni Now & Forever | – |
YB-Br 026 | Bruce the Dream, Alumni the Reality | Boal, Peggy |
FH-B 063 | Bryan/Goodge Families | Bryan, Payton |
FH-B 063~1 | Bucy Family Tree of Lula Jane Bucy | HOPPERT, JESSIE WIGFIELD & DAWSON, MARY HOPPERT |
FH-B 064 | Burkey, Jerome and Mary Catherine (Hast) | Burkey, Blaine E. |
FH-B 064~1 | Burkhart/Saylor – Genealogy | DeShong, Velma T. (Saylor) |
FTM | Burton Family History | Michael, Lee |
MD-228 | C & O Canal – Hiker’s Guide | – |
MD-119 | C & O Canal Boatmen – 1892-1924 | HANH, THOMAS F. |
cd/ref 071 | C & O Canal Data – MD-341, MD-342, MD-343, MD-334, MD-334~1 | Bauman, William |
MD-120 | C & O Canal Office Way Bill Ledger Aug. 1857, etc. | – |
MD-123 | C & O Canal Old Picture Album | HAHN, THOMAS F. |
Computer | C. E. Detmold – A Compilation | Bauman, William |
MD-450 | Calvert County Surnames | O’Brien, Jerry& Mildred |
Computer | Canal Boat Register 1851-61 | Bauman, William |
Computer | Canal Boat Register 1878 | Bauman, William |
Computer | Canal Boat Register 1880 | Bauman, William |
Computer | Canal Boat Registry 1873-1874-1875 | Bauman, William |
Computer | Canal Leases 9-1-1938 | Bauman, William |
Computer | Canal Trade – various years – 1845-1909 | Bauman, William |
ST-misc 043 | Canalling, Oswego River, NY | Oswego Co. NY. |
WV-068 | Capon Valley – It’s Pioneers & Their Desecedants 1698 to 1940 | PUGH, MAUD |
MD-462 | Capuchin Franciscan Memories of 100 years in Cumberland 1875-1975 | Burkey, Blaine |
Peri-MDCA/FR | Carroll Co. MD. & Frederick Co. MD. bx | – |
MD-407 | Catholic Families of Southern Maryland | O’Rourke, Timothy J. |
